Web Server Statistics for African Studies at PennProgram started at Wed-01-Oct-2008 07:00.
Analysed requests from Mon-01-Sep-2008 00:00 to Tue-30-Sep-2008 23:59 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 2,160,327
Average successful requests per day: 72,012
Successful requests for pages: 666,971
Average successful requests for pages per day: 22,232
Failed requests: 511,429
Redirected requests: 85,194
Distinct files requested: 13,600
Distinct hosts served: 228,105
Corrupt logfile lines: 201
Data transferred: 52.11 gigabytes
Average data transferred per day: 1.74 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2008 | 2160327 | 666971 | ![]() ![]() |
Busiest month: Sep 2008 (666,971 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1,500 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Sep/08 | 59145 | 21399 | ![]() ![]() ![]() ![]() |
| 2/Sep/08 | 62778 | 22688 | ![]() |
| 3/Sep/08 | 63051 | 20315 | ![]() ![]() ![]() |
| 4/Sep/08 | 74057 | 26181 | ![]() ![]() |
| 5/Sep/08 | 60409 | 22096 | ![]() ![]() ![]() ![]() |
| 6/Sep/08 | 49447 | 16927 | ![]() ![]() |
| 7/Sep/08 | 67327 | 22493 | ![]() ![]() ![]() ![]() |
| 8/Sep/08 | 79206 | 22217 | ![]() ![]() ![]() ![]() |
| 9/Sep/08 | 80458 | 22496 | ![]() ![]() ![]() ![]() |
| 10/Sep/08 | 81299 | 21047 | ![]() ![]() ![]() ![]() |
| 11/Sep/08 | 80004 | 21035 | ![]() ![]() ![]() ![]() |
| 12/Sep/08 | 64873 | 19429 | ![]() ![]() ![]() |
| 13/Sep/08 | 50077 | 15783 | ![]() ![]() ![]() |
| 14/Sep/08 | 62491 | 18766 | ![]() ![]() ![]() |
| 15/Sep/08 | 86434 | 24082 | ![]() ![]() |
| 16/Sep/08 | 84542 | 23085 | ![]() |
| 17/Sep/08 | 86642 | 28281 | ![]() ![]() ![]() |
| 18/Sep/08 | 89580 | 27218 | ![]() ![]() ![]() |
| 19/Sep/08 | 62775 | 17776 | ![]() ![]() |
| 20/Sep/08 | 45034 | 14098 | ![]() ![]() |
| 21/Sep/08 | 58713 | 17672 | ![]() ![]() |
| 22/Sep/08 | 81817 | 20038 | ![]() ![]() ![]() |
| 23/Sep/08 | 81950 | 19901 | ![]() ![]() ![]() |
| 24/Sep/08 | 82071 | 20760 | ![]() ![]() ![]() |
| 25/Sep/08 | 78719 | 21149 | ![]() ![]() ![]() ![]() |
| 26/Sep/08 | 62038 | 18993 | ![]() ![]() ![]() |
| 27/Sep/08 | 53380 | 20762 | ![]() ![]() ![]() |
| 28/Sep/08 | 69682 | 22681 | ![]() |
| 29/Sep/08 | 113745 | 50786 | ![]() ![]() |
| 30/Sep/08 | 88583 | 26817 | ![]() ![]() |
Busiest day: 29/Sep/08 (50,786 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 59091 | 22861 | ![]() ![]() ![]() ![]() |
| 1 | 51982 | 21012 | ![]() ![]() ![]() |
| 2 | 51743 | 21284 | ![]() ![]() ![]() |
| 3 | 53460 | 20164 | ![]() ![]() ![]() |
| 4 | 60859 | 21953 | ![]() ![]() ![]() |
| 5 | 65285 | 23279 | ![]() ![]() |
| 6 | 65753 | 23368 | ![]() ![]() |
| 7 | 73248 | 24077 | ![]() ![]() ![]() |
| 8 | 88417 | 26453 | ![]() ![]() ![]() ![]() |
| 9 | 108066 | 31124 | ![]() |
| 10 | 119722 | 35663 | ![]() ![]() |
| 11 | 129659 | 34502 | ![]() ![]() ![]() |
| 12 | 125967 | 33247 | ![]() ![]() |
| 13 | 122713 | 35102 | ![]() ![]() |
| 14 | 127221 | 37337 | ![]() ![]() ![]() |
| 15 | 116987 | 32832 | ![]() ![]() |
| 16 | 117654 | 38860 | ![]() ![]() ![]() ![]() |
| 17 | 103047 | 30329 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 94222 | 27936 | ![]() ![]() ![]() |
| 19 | 90921 | 24881 | ![]() ![]() ![]() |
| 20 | 93914 | 26592 | ![]() ![]() ![]() ![]() |
| 21 | 87305 | 25083 | ![]() ![]() ![]() |
| 22 | 82610 | 25585 | ![]() ![]() ![]() |
| 23 | 70481 | 23447 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 668168 | 30.71% | .net (Networks) |
| 533900 | 25.34% | [unresolved numerical addresses] |
| 392450 | 17.38% | .com (Commercial) |
| 79760 | 2.88% | .edu (USA Higher Education) |
| 32190 | 1.29% | .au (Australia) |
| 20050 | 1.19% | .nl (Netherlands) |
| 31086 | 1.19% | .uk (United Kingdom) |
| 27742 | 1.17% | .ca (Canada) |
| 16614 | 1.12% | .de (Germany) |
| 49740 | 1.09% | .us (United States) |
| 10727 | 1.06% | .mx (Mexico) |
| 27187 | 1.02% | .org (Non Profit Making Organisations) |
| 16281 | 0.88% | .it (Italy) |
| 16328 | 0.86% | .br (Brazil) |
| 5575 | 0.83% | .ar (Argentina) |
| 9844 | 0.67% | .fr (France) |
| 4217 | 0.60% | .es (Spain) |
| 11128 | 0.54% | .in (India) |
| 10011 | 0.47% | .za (South Africa) |
| 6373 | 0.44% | .dk (Denmark) |
| 11066 | 0.44% | .hu (Hungary) |
| 5854 | 0.43% | .ch (Switzerland) |
| 8501 | 0.43% | .be (Belgium) |
| 7340 | 0.40% | .pl (Poland) |
| 4002 | 0.38% | .at (Austria) |
| 7065 | 0.35% | .se (Sweden) |
| 4077 | 0.34% | .co (Colombia) |
| 3713 | 0.32% | .ro (Romania) |
| 5444 | 0.32% | .pt (Portugal) |
| 6704 | 0.31% | .tr (Turkey) |
| 7295 | 0.29% | .cz (Czech Republic) |
| 5056 | 0.27% | .jp (Japan) |
| 6862 | 0.26% | .no (Norway) |
| 11454 | 0.23% | .ie (Ireland) |
| 5217 | 0.22% | .gov (USA Government) |
| 4323 | 0.21% | .fi (Finland) |
| 5490 | 0.20% | .mil (USA Military) |
| 2695 | 0.20% | .sk (Slovakia) |
| 4260 | 0.19% | .gr (Greece) |
| 5217 | 0.19% | .nz (New Zealand) |
| 2601 | 0.19% | .pe (Peru) |
| 5482 | 0.18% | [domain not given] |
| 1139 | 0.16% | .cl (Chile) |
| 3521 | 0.15% | .ru (Russia) |
| 2352 | 0.12% | .id (Indonesia) |
| 2604 | 0.12% | .my (Malaysia) |
| 1697 | 0.12% | .cn (China) |
| 1646 | 0.11% | .tw (Taiwan) |
| 2025 | 0.11% | .eg (Egypt) |
| 2089 | 0.10% | .th (Thailand) |
| 1595 | 0.09% | .hr (Croatia) |
| 2307 | 0.09% | .gh (Ghana) |
| 2064 | 0.08% | .arpa (Arpanet) |
| 524 | 0.08% | .uy (Uruguay) |
| 1833 | 0.08% | .il (Israel) |
| 1321 | 0.07% | .ma (Morocco) |
| 2491 | 0.07% | .ke (Kenya) |
| 1355 | 0.07% | .do (Dominican Republic) |
| 1260 | 0.07% | .mz (Mozambique) |
| 1683 | 0.06% | .lt (Lithuania) |
| 1667 | 0.06% | .ee (Estonia) |
| 1690 | 0.06% | .pk (Pakistan) |
| 1247 | 0.05% | .sg (Singapore) |
| 1163 | 0.05% | .bg (Bulgaria) |
| 794 | 0.05% | .sa (Saudi Arabia) |
| 1491 | 0.05% | .info (Informational) |
| 1279 | 0.04% | [unknown domain] |
| 1189 | 0.04% | .ph (Philippines) |
| 625 | 0.03% | .tt (Trinidad and Tobago) |
| 482 | 0.03% | .ua (Ukraine) |
| 809 | 0.03% | .is (Iceland) |
| 583 | 0.03% | .ae (United Arab Emirates) |
| 829 | 0.03% | .tz (Tanzania) |
| 683 | 0.02% | .si (Slovenia) |
| 484 | 0.02% | .er (Eritrea) |
| 912 | 0.02% | .zw (Zimbabwe) |
| 237 | 0.02% | .gt (Guatemala) |
| 405 | 0.02% | .lu (Luxembourg) |
| 92 | 0.02% | .py (Paraguay) |
| 378 | 0.02% | .cy (Cyprus) |
| 197 | 0.02% | .bo (Bolivia) |
| 180 | 0.02% | .mg (Madagascar) |
| 634 | 0.02% | .bw (Botswana) |
| 135 | 0.02% | .ve (Venezuela) |
| 191 | 0.02% | .ni (Nicaragua) |
| 405 | 0.02% | .vn (Vietnam) |
| 711 | 0.02% | .ug (Uganda) |
| 336 | 0.01% | .int (International Treaty Organisations) |
| 330 | 0.01% | .mu (Mauritius) |
| 595 | 0.01% | .zm (Zambia) |
| 323 | 0.01% | .md (Moldova) |
| 310 | 0.01% | .np (Nepal) |
| 297 | 0.01% | .yu (Former Yugoslavia) |
| 335 | 0.01% | .hk (Hong Kong) |
| 174 | 0.01% | .cr (Costa Rica) |
| 66 | 0.01% | .ad (Andorra) |
| 169 | 0.01% | .lb (Lebanon) |
| 163 | 0.01% | .bm (Bermuda) |
| 79 | 0.01% | .bj (Benin) |
| 81 | 0.01% | .ec (Ecuador) |
| 304 | 0.01% | .ci (Ivory Coast) |
| 322 | 0.01% | .lv (Latvia) |
| 138 | 0.01% | .sy (Syria) |
| 49 | 0.01% | .cu (Cuba) |
| 223 | 0.01% | .ba (Bosnia-Herzegovina) |
| 165 | 0.01% | .biz (Businesses) |
| 339 | 0.01% | .mw (Malawi) |
| 118 | 0.01% | .tv (Tuvalu) |
| 190 | 0.01% | .nu (Niue) |
| 46 | 0.01% | .dz (Algeria) |
| 99 | 0.01% | .jo (Jordan) |
| 21 | 0.01% | .bt (Bhutan) |
| 249 | 0.01% | .na (Namibia) |
| 6 | .ne (Niger) | |
| 139 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 177 | .ls (Lesotho) | |
| 98 | .gm (Gambia) | |
| 61 | .kr (South Korea) | |
| 124 | .sz (Swaziland) | |
| 102 | .al (Albania) | |
| 44 | .bs (Bahamas) | |
| 39 | .pg (Papua New Guinea) | |
| 75 | .kz (Kazakhstan) | |
| 71 | .to (Tonga) | |
| 19 | .sb (Solomon Islands) | |
| 41 | .aw (Aruba) | |
| 16 | .bi (Burundi) | |
| 104 | .fj (Fiji) | |
| 47 | .mc (Monaco) | |
| 18 | .ao (Angola) | |
| 32 | .om (Oman) | |
| 56 | .ge (Georgia) | |
| 77 | .an (Netherlands Antilles) | |
| 59 | .lk (Sri Lanka) | |
| 27 | .mt (Malta) | |
| 53 | .coop (Co-operatives) | |
| 8 | .et (Ethiopia) | |
| 53 | .az (Azerbaijan) | |
| 44 | .kh (Cambodia) | |
| 41 | .cd (Democratic Republic of the Congo) | |
| 55 | .by (Belarus) | |
| 24 | .bn (Brunei Darussalam) | |
| 51 | .cc (Cocos (Keeling) Islands) | |
| 85 | .vi (Virgin Islands (USA)) | |
| 33 | .hn (Honduras) | |
| 87 | .sm (San Marino) | |
| 25 | .am (Armenia) | |
| 17 | .ng (Nigeria) | |
| 40 | .fm (Micronesia) | |
| 90 | .gg (Guernsey) | |
| 37 | .ir (Iran) | |
| 62 | .aero (Air Transport Industry) | |
| 22 | .nc (New Caledonia) | |
| 2 | .jm (Jamaica) | |
| 2 | .sv (El Salvador) | |
| 14 | .li (Liechtenstein) | |
| 20 | .qa (Qatar) | |
| 14 | .museum (Museums) | |
| 4 | .pf (French Polynesia) | |
| 71 | .gy (Guyana) | |
| 20 | .la (Laos) | |
| 24 | .ag (Antigua and Barbuda) | |
| 9 | .as (American Samoa) | |
| 18 | .ky (Cayman Islands) | |
| 13 | .name (Individuals) | |
| 21 | .kg (Kyrgyzstan) | |
| 11 | .bd (Bangladesh) | |
| 2 | .fo (Faroe Islands) | |
| 1 | .ac (Ascension Island) | |
| 40 | .uz (Uzbekistan) | |
| 28 | .ms (Montserrat) | |
| 38 | .sl (Sierra Leone) | |
| 1 | .wf (Wallis and Futuna Islands) | |
| 7 | .ws (Samoa) | |
| 16 | .sc (Seychelles) | |
| 25 | .pr (Puerto Rico) | |
| 25 | .tg (Togo) | |
| 13 | .bb (Barbados) | |
| 3 | .dm (Dominica) | |
| 13 | .mv (Maldives) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 2 | .tp (East Timor) | |
| 1 | .tj (Tajikistan) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations with at least 100 requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 121625 | 4.81% | comcast.net |
| 87555 | 4.83% | yahoo.net |
| 71551 | 2.87% | rr.com |
| 68200 | 2.32% | msn.com |
| 64913 | 2.48% | verizon.net |
| 35096 | 1.43% | sbcglobal.net |
| 32309 | 1.39% | cox.net |
| 32134 | 1.71% | 41 |
| 29203 | 1.05% | bellsouth.net |
| 26803 | 1.01% | googlebot.com |
| 22327 | 0.80% | optonline.net |
| 21057 | 0.82% | btcentralplus.com |
| 20240 | 0.85% | charter.com |
| 16837 | 0.64% | qwest.net |
| 15832 | 0.88% | 65.121 |
| 14905 | 0.26% | 65.214 |
| 13744 | 2.12% | rima-tde.net |
| 13720 | 1.02% | rogers.com |
| 13618 | 0.15% | searchme.com |
| 13315 | 1.06% | 72 |
| 13053 | 0.48% | ntl.com |
| 12247 | 0.06% | sargent.k12.co.us |
| 10991 | 0.46% | pacbell.net |
| 10555 | 0.61% | aol.com |
| 9936 | 0.41% | shawcable.net |
| 9710 | 0.44% | 78 |
| 9599 | 0.75% | t-dialin.net |
| 9462 | 0.26% | upenn.edu |
| 9339 | 0.39% | bigpond.net.au |
| 9285 | 0.16% | digiweb.ie |
| 9053 | 0.37% | sky.com |
| 8884 | 0.37% | blueyonder.co.uk |
| 8681 | 0.34% | swbell.net |
| 8532 | 0.52% | telecomitalia.it |
| 8517 | 0.33% | dsl.bell.ca |
| 8175 | 0.41% | 89 |
| 8114 | 0.41% | 216.206 |
| 8040 | 0.81% | prod-infinitum.com.mx |
| 8025 | 0.53% | 82 |
| 7654 | 0.42% | 63.146 |
| 7488 | 0.62% | 65.55 |
| 7156 | 0.32% | fti.net |
| 6912 | 0.28% | as9105.com |
| 6844 | 0.50% | wanadoo.fr |
| 6729 | 0.23% | embarqhsd.net |
| 6162 | 0.29% | ttnet.net.tr |
| 6115 | 0.19% | ameritech.net |
| 6036 | 0.22% | 12 |
| 5994 | 0.22% | 74 |
| 5833 | 0.20% | optusnet.com.au |
| 5604 | 0.22% | windstream.net |
| 5482 | 0.18% | [domain not given] |
| 5429 | 0.41% | 213.55 |
| 5422 | 0.28% | mindspring.com |
| 5275 | 0.28% | 64.41 |
| 5198 | 0.22% | telus.net |
| 5189 | 0.19% | comcastbusiness.net |
| 5066 | 0.05% | haywood.k12.nc.us |
| 4894 | 0.32% | ask.com |
| 4852 | 0.23% | 122.airtelbroadband.in |
| 4435 | 0.22% | 59 |
| 4336 | 0.20% | 88 |
| 4305 | 0.14% | cesnet.cz |
| 4191 | 0.19% | 92 |
| 4112 | 0.13% | ifl.net |
| 3868 | 0.20% | tedata.net |
| 3772 | 0.15% | myvzw.com |
| 3663 | 0.22% | 77 |
| 3612 | 0.19% | veloxzone.com.br |
| 3596 | 0.12% | 76 |
| 3571 | 0.18% | telesp.net.br |
| 3517 | 0.16% | 85 |
| 3500 | 0.22% | telkom-ipnet.co.za |
| 3476 | 0.12% | 69 |
| 3442 | 0.15% | cuill.com |
| 3430 | 0.20% | vsnl.net.in |
| 3428 | 0.14% | 38 |
| 3415 | 0.16% | 71 |
| 3397 | 0.14% | mchsi.com |
| 3311 | 0.12% | t-online.hu |
| 3301 | 0.49% | ono.com |
| 3242 | 0.21% | proxad.net |
| 3222 | 0.11% | pldt.net |
| 3215 | 0.12% | bethere.co.uk |
| 3193 | 0.14% | suddenlink.net |
| 3180 | 0.14% | 124 |
| 3154 | 0.17% | isp.belgacom.be |
| 3152 | 0.17% | 117 |
| 3151 | 0.16% | access.telenet.be |
| 3035 | 0.18% | gaoland.net |
| 2942 | 0.08% | ptd.net |
| 2914 | 0.19% | t-ipconnect.de |
| 2853 | 0.09% | spcsdns.net |
| 2853 | 0.25% | arcor-ip.net |
| 2832 | 0.12% | 58 |
| 2812 | 0.08% | smartbro.net |
| 2798 | 0.11% | mc.videotron.ca |
| 2797 | 0.12% | as43234.net |
| 2796 | 0.74% | direcpc.com |
| 2793 | 0.05% | cvs.k12.mi.us |
| 2787 | 0.11% | rcn.com |
| 2772 | 0.23% | google.com |
| 2767 | 0.22% | 86 |
| 2748 | 0.14% | brasiltelecom.net.br |
| 2722 | 0.16% | telia.com |
| 2674 | 0.12% | 121 |
| 2565 | 0.11% | cgocable.net |
| 2516 | 0.16% | tele.dk |
| 2510 | 0.08% | centurytel.net |
| 2470 | 0.15% | bluewin.ch |
| 2438 | 0.17% | speedy.net.pe |
| 2434 | 0.08% | xtra.co.nz |
| 2418 | 0.10% | pol.co.uk |
| 2363 | 0.08% | orangehomedsl.co.uk |
| 2354 | 0.09% | online.no |
| 2343 | 0.15% | 84 |
| 2342 | 0.23% | rdsnet.ro |
| 2334 | 0.09% | frontiernet.net |
| 2274 | 0.13% | virtua.com.br |
| 2264 | 0.12% | 83 |
| 2261 | 0.15% | fastwebnet.it |
| 2258 | 0.15% | 91 |
| 2256 | 0.11% | 116 |
| 2237 | 0.13% | adsl.tpnet.pl |
| 2232 | 0.09% | 70 |
| 2201 | 0.08% | 4u.com.gh |
| 2185 | 0.12% | telepac.pt |
| 2178 | 0.02% | 168.216 |
| 2175 | 0.09% | 125 |
| 2173 | 0.21% | vie.surfer.at |
| 2163 | 0.08% | ena.net |
| 2161 | 0.09% | otenet.gr |
| 2158 | 0.09% | 123 |
| 2120 | 0.09% | covad.net |
| 2120 | 0.10% | tm.net.my |
| 2117 | 0.13% | direct-adsl.nl |
| 2094 | 0.13% | alicedsl.de |
| 2074 | 0.08% | wise-guys.nl |
| 2072 | 0.04% | 216.11 |
| 2064 | 0.08% | arpa |
| 2064 | 0.10% | 220.181 |
| 2023 | 0.09% | insightbb.com |
| 1993 | 0.06% | 80.255 |
| 1991 | 0.11% | chello.nl |
| 1980 | 0.14% | tpgi.com.au |
| 1964 | 0.07% | wideopenwest.com |
| 1940 | 0.10% | link.com.eg |
| 1928 | 0.08% | broadband.hu |
| 1918 | 0.01% | 167.86 |
| 1915 | 0.09% | 87 |
| 1889 | 0.07% | twtelecom.net |
| 1855 | 0.06% | level3.net |
| 1851 | 0.09% | asianet.co.th |
| 1848 | 0.06% | btopenworld.com |
| 1844 | 0.07% | 212.219 |
| 1842 | 0.02% | c29.k12.wv.us |
| 1803 | 0.08% | clearwire-dns.net |
| 1802 | 0.11% | 195.229 |
| 1776 | 0.28% | telecom.net.ar |
| 1747 | 0.07% | scoutjet.com |
| 1742 | 0.07% | aliant.net |
| 1738 | 0.09% | telkom.net.id |
| 1729 | 0.06% | eircom.net |
| 1701 | 0.04% | 64.251 |
| 1699 | 0.10% | amazonaws.com |
| 1646 | 0.08% | 119 |
| 1625 | 0.05% | starcomms.net |
| 1619 | 0.04% | yandex.ru |
| 1613 | 0.06% | mycingular.net |
| 1594 | 0.05% | army.mil |
| 1588 | 0.09% | comhem.se |
| 1563 | 0.05% | iinet.net.au |
| 1561 | 0.06% | cableone.net |
| 1522 | 0.05% | worldpath.net |
| 1513 | 0.12% | etb.net.co |
| 1511 | 0.06% | virgin.net |
| 1508 | 0.04% | 170.185 |
| 1508 | 0.11% | 163data.com.cn |
| 1503 | 0.08% | casema.nl |
| 1472 | 0.07% | bezeqint.net |
| 1472 | 0.04% | 208.108 |
| 1464 | 0.02% | 217.21 |
| 1444 | 0.06% | 118 |
| 1419 | 0.01% | iol.it |
| 1409 | 0.09% | home.nl |
| 1358 | 0.08% | wanadoo.nl |
| 1353 | 0.08% | snet.net |
| 1346 | 0.04% | mts.net |
| 1340 | 0.05% | hinet.net |
| 1339 | 0.07% | tds.net |
| 1336 | 0.04% | satcom-systems.net |
| 1327 | 0.03% | eastlink.ca |
| 1325 | 0.05% | fuse.net |
| 1321 | 0.07% | ma |
| 1317 | 0.09% | cable.net.co |
| 1316 | 0.05% | [unknown domain] |
| 1306 | 0.06% | codetel.net.do |
| 1305 | 0.04% | 200.79 |
| 1303 | 0.06% | accesskenya.com |
| 1297 | 0.22% | 217.243 |
| 1294 | 0.05% | 98 |
| 1290 | 0.19% | ilse.net |
| 1282 | 0.10% | seed.net.tw |
| 1279 | 0.07% | xs4all.nl |
| 1260 | 0.07% | mz |
| 1257 | 0.05% | on.net |
| 1256 | 0.19% | speedy.com.ar |
| 1255 | 0.05% | 75 |
| 1254 | 0.03% | telkom.co.ke |
| 1228 | 0.05% | keymachine.de |
| 1223 | 0.04% | totbb.net |
| 1218 | 0.06% | bredbandsbolaget.se |
| 1216 | 0.07% | 79 |
| 1210 | 0.07% | xo.net |
| 1203 | 0.14% | merlin.mb.ca |
| 1201 | 0.07% | t-com.hr |
| 1191 | 0.08% | yahoo.com |
| 1176 | 0.04% | netspace.net.au |
| 1172 | 0.03% | 168.9 |
| 1168 | 0.14% | fibertel.com.ar |
| 1160 | 0.04% | algx.net |
| 1157 | 0.07% | 196.207 |
| 1156 | 0.09% | einsundeins.de |
| 1132 | 0.02% | 205.222 |
| 1129 | 0.05% | netvision.net.il |
| 1121 | 0.03% | 194.80 |
| 1112 | 0.17% | orange.es |
| 1110 | 0.04% | 61.88 |
| 1101 | 0.07% | planet.nl |
| 1091 | 0.04% | netvigator.com |
| 1091 | 0.04% | 165.155 |
| 1083 | 0.05% | 196.201 |
| 1074 | 0.07% | telfort.nl |
| 1073 | 0.03% | cavtel.net |
| 1060 | 0.05% | myschools.net |
| 1058 | 0.03% | 134.197 |
| 1044 | 0.04% | bresnan.net |
| 1037 | 0.04% | three.co.uk |
| 1034 | 0.04% | estpak.ee |
| 1031 | 0.05% | opera-mini.net |
| 1031 | 0.06% | vodafone.it |
| 1028 | 0.05% | 193.220 |
| 1026 | 0.03% | chichestersd.org |
| 1025 | 0.04% | wildblue.net |
| 1019 | 0.05% | numericable.fr |
| 1006 | 0.05% | wsu.edu |
| 1004 | 0.03% | 168.11 |
| 1003 | 0.04% | af.mil |
| 999 | 0.03% | 165.138 |
| 982 | 0.04% | zoominternet.net |
| 981 | 0.04% | iwayafrica.com |
| 980 | 0.06% | 97 |
| 978 | 0.06% | 60 |
| 967 | 0.07% | 94 |
| 966 | 0.07% | isnet.net |
| 957 | 0.05% | elisa-laajakaista.fi |
| 950 | 0.05% | vt.edu |
| 949 | 0.04% | navy.mil |
| 940 | 0.02% | 208.123 |
| 939 | 0.03% | 196.0 |
| 938 | 0.06% | fastres.net |
| 934 | 0.01% | ask.info |
| 933 | 0.05% | kalooga.com |
| 933 | 0.06% | unc.edu |
| 925 | 0.04% | mtnl.net.in |
| 920 | 0.03% | edu.ie |
| 920 | 0.06% | 61.247 |
| 920 | 0.06% | versatel.nl |
| 912 | 0.12% | jazztel.es |
| 888 | 0.03% | sasknet.sk.ca |
| 883 | 0.06% | 66.249 |
| 879 | 0.05% | 211.172 |
| 871 | 0.04% | inet.fi |
| 865 | 0.02% | 164.116 |
| 861 | 0.12% | cantv.net |
| 861 | 0.03% | columbia.edu |
| 855 | 0.02% | 168.169 |
| 854 | 0.04% | maxonline.com.sg |
| 844 | 0.11% | superkabel.de |
| 843 | 0.03% | msu.edu |
| 838 | 0.02% | 168.221 |
| 834 | 0.03% | 168.8 |
| 833 | 0.06% | 190.42 |
| 833 | 0.07% | pppool.de |
| 832 | 0.02% | zebra.lt |
| 831 | 0.03% | 93 |
| 830 | 0.03% | 96 |
| 829 | 0.03% | tz |
| 826 | 0.04% | knology.net |
| 815 | 0.06% | libertysurf.net |
| 813 | 0.01% | 207.63 |
| 810 | 0.05% | 196.35 |
| 808 | 0.05% | hispeed.ch |
| 807 | 0.03% | 168.167 |
| 800 | 0.03% | siol.net |
| 797 | 0.03% | bol.net.in |
| 790 | 0.07% | webspeed.dk |
| 786 | 0.03% | sa.edu.au |
| 781 | 0.02% | bti.net.ph |
| 775 | 0.15% | dotnetdotcom.org |
| 771 | w3.org | |
| 765 | 0.03% | cmu.edu |
| 758 | 0.01% | 68.153 |
| 755 | 222.106 | |
| 755 | 0.05% | netcabo.pt |
| 753 | 0.04% | novis.pt |
| 752 | 0.03% | connect.net.au |
| 749 | 0.03% | illinois.net |
| 743 | 0.02% | 168.190 |
| 740 | 0.03% | maine.edu |
| 738 | 0.02% | 203.14 |
| 735 | 0.02% | dejazzd.com |
| 735 | 0.02% | 80.87 |
| 731 | 0.05% | forthnet.gr |
| 729 | 0.02% | 66.99 |
| 723 | 0.02% | utk.edu |
| 722 | 0.04% | harvard.edu |
| 721 | 0.03% | cwjamaica.com |
| 720 | 0.04% | t-com.sk |
| 719 | 0.02% | ohiou.edu |
| 717 | 0.04% | 204.108 |
| 717 | 0.03% | nextgentel.com |
| 714 | 0.02% | 165.139 |
| 712 | 0.03% | 169.139 |
| 710 | 0.02% | 209.158 |
| 708 | 0.03% | follett.com |
| 707 | 0.02% | juch-tech.com |
| 703 | 0.02% | netcomng.com |
| 698 | 0.02% | american.edu |
| 691 | 0.03% | 196.21 |
| 691 | 0.02% | alfanett.no |
| 690 | 0.02% | uiuc.edu |
| 689 | 0.02% | 206.53 |
| 688 | 0.02% | newskies.net |
| 685 | 0.03% | ocn.ne.jp |
| 683 | 0.07% | wakwak.ne.jp |
| 682 | 0.04% | plus.com |
| 682 | 0.03% | washington.edu |
| 681 | 0.04% | internetdsl.tpnet.pl |
| 679 | 0.02% | iprimus.net.au |
| 676 | 0.02% | 193.219 |
| 674 | 0.03% | internetserviceteam.com |
| 670 | 0.03% | gci.net |
| 670 | 0.03% | 141.52 |
| 668 | 0.04% | zen.co.uk |
| 667 | 0.02% | rutgers.edu |
| 666 | tigerweb.k12.pa.us | |
| 661 | 0.03% | gvt.net.br |
| 653 | 0.03% | schools.net.au |
| 651 | 0.02% | metrocast.net |
| 647 | 0.04% | tiscali.it |
| 643 | 0.03% | midco.net |
| 641 | 0.13% | comunitel.net |
| 641 | 0.02% | psu.edu |
