|
ACT-Pire Summer School |
| Time/Date | 27/07 | 28/07 | 29/07 | 30/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30-9:00 | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00-10:00 | Lec1 : Bernstein | Lec5 : Bernstein | Lec9 : Hughes | Lec12 : Spergel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00-11:00 | Lec2 : Jarvis | Lec6: Menanteau | Lec10 : Lima | Lec13 : Lima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00-11:30 | COFFEE | COFFEE | COFFEE | COFFEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30-12:30 | Lec3 : Das | Lec7 : Hughes | Lec11 : Menanteau | Lec14 : Spergel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30-14:00 | LUNCH | LUNCH | LUNCH | LUNCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00-16:00 | Problems: Weak Lensing | Problems: Clusters | OUTING | Problems: CMB Lensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00-16:30 | COFFEE | COFFEE | OUTING | COFFEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30-17:30 | Lec4 : Das | Lec8 : Jarvis | Problems: Photo-z | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30-18:30 | - | - | Problems: Photo-z | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | - | DINNER | - | - |
|
Information |