| A. fulgidus TMHMM positive protein |
Closest non-A. fulgidus homolog / E value |
| gi|11497632|ref|NP_068852.1| corrinoid methyltransferase protein (mtaC-2) |
gi|13471298|ref|NP_102867.1| corrinoid methyltransferase pr... 140 2e-32 |
| gi|11497708|ref|NP_068929.1| thiamine biosynthesis protein, putative |
gi|10173825|dbj|BAB04928.1| (AP001511) ABC transporter (sub... 67 2e-10 |
| gi|11497759|ref|NP_068981.1| cytochrome C oxidase, subunit II, putative |
None |
| gi|11497761|ref|NP_068983.1| cytochrome C oxidase, subunit II (cbaB) |
None |
| gi|11497802|ref|NP_069024.1| nifU protein (nifU-1) |
gi|7387935|sp|O67045|NIFU_AQUAE NIFU-LIKE PROTEIN >gi|74334... 151 5e-36 |
| gi|11497838|ref|NP_069060.1| branched-chain amino acid ABC transporter, ATP-binding protein (braF-1) |
gi|266479|sp|P30293|LIVG_SALTY HIGH-AFFINITY BRANCHED-CHAIN.177 1e-43 |
| gi|11497847|ref|NP_069069.1| glutamine ABC transporter, periplasmic glutamine-binding protein (glnH) |
gi|7442315|pir||B72357 amino acid ABC transporter, periplas... 195 6e-49 |
| gi|11497889|ref|NP_069111.1| sarcosine oxidase, subunit alpha (soxA) |
gi|7521000|pir||H71183 probable D-nopaline dehydrogenase - ... 535 e-151 |
| gi|11497901|ref|NP_069123.1| 3-hydroxyacyl-CoA dehydrogenase (hbd-2)
|
gi|7450200|pir||D72628 probable 3-hydroxybutyryl-CoA dehydr... 535 e-151 |
| gi|11497967|ref|NP_069191.1| ferredoxin (fdx-3) |
gi|1345984|sp|Q01700|FER_METTE PROBABLE FERREDOXIN >gi|2826... 73 3e-13 |
| gi|11498044|ref|NP_069268.1| iron (III) ABC transporter, ATP-binding protein (hemV-2) |
gi|2495788|sp|Q57550|Y085_METJA HYPOTHETICAL PROTEIN MJ0085...444 e-123 |
| gi|11498078|ref|NP_069303.1| immunogenic protein (bcsp31-1) |
gi|7443103|pir||C72520 probable immunogenic protein APE2136... 190 2e-47 |
| gi|11498098|ref|NP_069323.1| penicillin G acylase |
gi|7521288|pir||G72724 probable penicillin acylase APE0336 ... 277 3e-73 |
| gi|11497774|ref|NP_068996.1| molybdopterin oxidoreductase, iron-sulfur binding subunit |
gi|10120478|gb|AAG13084.1| (U84760) DsrO [Allochromatium vi... 171 1e-41 |
| gi|11498173|ref|NP_069399.1| nifU protein (nifU-2) |
gi|7387935|sp|O67045|NIFU_AQUAE NIFU-LIKE PROTEIN >gi|74334... 151 5e-36 |
| gi|11498243|ref|NP_069469.1| immunogenic protein (bcsp31-2) |
gi|7443103|pir||C72520 probable immunogenic protein APE2136... 250 2e-65 |
| gi|11498248|ref|NP_069474.1| nitrate ABC transporter, ATP-binding protein, putative
|
gi|7473376|pir||H75414 probable ABC transporter, periplasmi... 68 2e-10 |
| gi|11498318|ref|NP_069545.1| thioredoxin (trx-1) |
None |
| gi|11498422|ref|NP_069650.1| vtpJ-therm, putative |
None |
| gi|11498567|ref|NP_069795.1| branched-chain amino acid ABC transporter, periplasmic binding protein (braC-3) |
gi|7471191|pir||D75539 branched-chain amino acid ABC transp... 184 3e-45 |
| gi|11498514|ref|NP_069742.1| dihydrodipicolinate reductase (dapB) |
gi|7531267|sp|Q57865|DAPB_METJA DIHYDRODIPICOLINATE REDUCT 228 6e-59 |
| gi|11498567|ref|NP_069795.1| branched-chain amino acid ABC transporter, periplasmic binding protein (braC-3) |
gi|7471192|pir||G75579 branched-chain amino acid ABC transp... 78 2e-13 |
| gi|11498587|ref|NP_069815.1| osmoprotection protein (proX)
|
gi|11356502|pir||T44634 choline transporter [imported] - St... 172 4e-42 |
| gi|11498593|ref|NP_069821.1| immunogenic protein (bcsp31-3) |
gi|7517242|pir||B72488 hypothetical protein APE2545 - Aerop... 221 1e-56 |
| gi|11498640|ref|NP_069868.1| chemotaxis histidine kinase, putative |
None |
| gi|11498659|ref|NP_069887.1| flagellin (flaB1-1) |
gi|12230107|sp|Q9YAN8|FLA1_AERPE PROBABLE FLAGELLIN 1 PRECU. 96 2e-19 |
| gi|11498660|ref|NP_069888.1| flagellin (flaB1-2) |
gi|12230106|sp|Q9YAN6|FLA2_AERPE PROBABLE FLAGELLIN 2 PRECU..91 7e-18 |
| gi|11498814|ref|NP_070043.1| cell division protein, putative
|
gi|10581370|gb|AAG20118.1| (AE005090) cell division protein... 347 2e-94 |
| gi|11498939|ref|NP_070170.1| thymidine phosphorylase (deoA-1) |
gi|7433923|pir||H75175 thymidine phosphorylase (deoa) PAB19... 503 e-141 |
| gi|11498950|ref|NP_070183.1| membrane protein, putative |
gi|13476252|ref|NP_107822.1| hypothetical protein [Mesorhiz... 87 2e-16 |
| gi|11498952|ref|NP_070185.1| phosphate ABC transporter, periplasmic phosphate-binding protein (phoX) |
gi|10580062|gb|AAG18998.1| (AE004999) phosphate ABC transpo... 265 8e-70 |
| gi|11498987|ref|NP_070220.1| branched-chain amino acid ABC transporter, periplasmic binding protein (braC-4) |
gi|2127787|pir||A64458 branched-chain amino acid transport ... 394 e-108 |
| gi|11499243|ref|NP_070481.1| alkaline serine protease (aprM) |
gi|1225905|dbj|BAA05540.1| (D26542) prepro AprM [Bacillus sp.] 133 2e-30 |
| i|11499269|ref|NP_070507.1| vtpJ-therm, putative |
None |
| gi|11499352|ref|NP_070591.1| lipase, putative |
None |
| gi|11499356|ref|NP_070595.1| dipeptide ABC transporter, dipeptide-binding protein (dppA) |
gi|7521505|pir||E72451 probable transport system binding pr... 399 e-110 |
| gi|11499380|ref|NP_070619.1| signal sequence peptidase (sec11) |
gi|10581821|gb|AAG20503.1| (AE005122) signal sequence pepti... 113 2e-24 |
| gi|11499417|ref|NP_070656.1| F420H2:quinone oxidoreductase, 39.7 kDa subunit, putative |
gi|7521244|pir||C72621 probable NADH dehydrogenase (ubiquin... 172 5e-42 |
| gi|11499468|ref|NP_070709.1| daunorubicin resistance ATP-binding protein (drrA) |
gi|7445568|pir||E75108 daunorubicin resistance ATP-binding ... 506 e-142 |
| gi|11499490|ref|NP_070731.1| LSU ribosomal protein L18P (rpl18P) |
gi|13124479|sp|Q9V1V4|RL18_PYRAB 50S RIBOSOMAL PROTEIN L18P...221 5e-57 |
| gi|11499528|ref|NP_070770.1| cysteine proteinase, putative |
gi|2239109|emb|CAA70694.1| (Y09499) cathepsin S-like cystei... 105 2e-21 |
| gi|11499574|ref|NP_070816.1| calcium-binding protein, putative |
None |
| gi|11499580|ref|NP_070822.1| iron-sulfur binding reductase |
gi|10176427|dbj|BAB07521.1| (AP001520) iron-sulphur-binding... 254 2e-66 |
| gi|11499627|ref|NP_070869.1| phosphatidylserine decarboxylase (psd2) |
gi|7479190|pir||T35955 conserved hypothetical protein SC9C7... 125 3e-28 |
| gi|11499629|ref|NP_070871.1| thymidylate synthase, putative |
None |
| gi|11499668|ref|NP_070910.1| protease inhibitor, putative |
None |
| gi|11499684|ref|NP_070926.1| alcohol dehydrogenase, zinc-dependent |
gi|10174569|dbj|BAB05670.1| (AP001513) BH1951~unknown conse... 295 6e-79 |
| gi|11499913|ref|NP_071157.1| flavodoxin, putative (148 letters) |
None |
| gi|11499989|ref|NP_071235.1| coenzyme PQQ synthesis protein (pqqE) |
gi|7520979|pir||C72546 probable coenzyme PQQ synthesis prot... 311 9e-84 |
| gi|11500024|ref|NP_071272.1| spermidine/putrescine ABC transporter, periplasmic spermidine/putrescine-binding protein (potD) |
gi|7519230|pir||C71046 hypothetical protein PH1659 - Pyroco... 171 1e-41 |
| gi|11500033|ref|NP_071283.1| Predicted DNA methylase containing a Zn-ribbon module |
gi|7459704|pir||H72310 conserved hypothetical protein - The... 328 2e-88 |
| gi|11497763|ref|NP_068985.1| hypothetical protein (71 letters) |
gi|11497807|ref|NP_069029.1| cytochrome C oxidase, subunit ... 101 1e-21 |
| gi|11498994|ref|NP_070228.1| conserved hypothetical protein (613 letters) |
gi|7482846|pir||H69064 serine/threonine protein kinase rela... 121 2e-26 |
| gi|11499315|ref|NP_070554.1| conserved hypothetical protein (286 letters) |
gi|7450616|pir||H69860 conserved hypothetical protein ykoV ... 204 8e-52 |
| gi|11499530|ref|NP_070772.1| hypothetical protein (816 letters) |
gi|631967|pir||A55035 cysteine-rich protein CRP1 - earthwor... 72 4e-11 |
| gi|11499845|ref|NP_071089.1| conserved hypothetical protein (154 letters) |
gi|11072188|gb|AAG28967.1| (AF176259) PaaI [Azoarcus evansii] 97 1e-19 |