| Putative Halobateriaceae Sec protein |
Closest non-NRC-1 homolog / E value |
gi|10580211|gb|AAG19125.1| proteinase IV homolog; Edp |
gi|2499882|sp|P73689|SPPA_SYNY3 PROTEASE IV HOMOLOG (ENDOPE... 111 1e-23 |
| gi|10580877|gb|AAG19697.1| iron (III) ABC transporter ATP-binding; HemV1 |
gi|10174202|dbj|BAB05304.1| (AP001512) ferric ion ABC trans... 120 4e-26 |
| gi|10579945|gb|AAG18895.1| Vng0316c |
gi|11500024|ref|NP_071272.1| spermidine/putrescine ABC tran... 104 1e-21 |
| Putative Halobateriaceae Sec protein |
Closest non-NRC-1 homolog / E value |
| gi|10581390|gb|AAG20135.1| Vng1953c |
gi|13774320|gb|AAK38834.1| (AF288402) biofilm-associated su... 139 2e-31 |
| gi|10584263|gb|AAG20870.1| Vng6208c |
gi|7471173|pir||E75514 B-cell receptor associated protein-r... 105 9e-22 |
| gi|10584388|gb|AAG20977.1| competence-like protein; ComA |
gi|10176586|dbj|BAB07680.1| (AP001520) BH3961~unknown conse... 145 2e-33 |
| gi|10803562|ref|NP_045960.1| GvpM |
gi|399846|sp|Q02238|GVPM_HALME GVPM PROTEIN >gi|282676|pir|... 130 3e-30 |
| gi|10580382|gb|AAG19270.1| Htr18 transducer; Htr18 |
gi|11277610|pir||T44989 transducer protein trII [imported] ... 427 e-118 |
gi|12230157|sp|Q9HPF6|HTR1_HALN1 SENSORY RHODOPSIN I TRANSDUCER (HTR-I)
Htr1 transducer; Htr1 |
gi|1170417|sp|P42259|HTR2_NATPH SENSORY RHODOPSIN II TRANSD... 300 2e-80 |
| gi|12229567|sp|P57687|ATKC_HALN1 potassium-transporting ATPase C chain; KdpC |
gi|13472736|ref|NP_104303.1| potassium-transporting atpase ... 114 1e-24 |
| gi|2822293|gb|AAC82799.1| GvpM |
gi|399846|sp|Q02238|GVPM_HALME GVPM PROTEIN >gi|282676|pir|... 130 9e-30 |
| gi|10581389|gb|AAG20134.1| Vng1952h |
gi|11278205|pir||T45462 membrane glycoprotein [imported] - ... 72 4e-12 |