TATFIND 1.2 positive proteins of NCBI-annotated prokaryotes

 

The Pohlschroder Lab

 

Department of Biology

University of Pennsylvania

 

 

Click on a letter to jump to that position in the list:

 

ABCDEFGHIJKLMNOPQRSTUVWXYZ

 

 

 

 

Aeropyrum pernix  

 

>gi|14600418|ref|NP_146932.1| hypothetical protein  (Aeropyrum pernix)

>gi|14600467|ref|NP_146982.1| hypothetical protein  (Aeropyrum pernix)

>gi|14600940|ref|NP_147465.1| hypothetical protein  (Aeropyrum pernix)

>gi|14601107|ref|NP_147634.1| hypothetical protein  (Aeropyrum pernix)

>gi|14601223|ref|NP_147756.1| hypothetical protein  (Aeropyrum pernix)

>gi|14602146|ref|NP_148694.1| hypothetical protein  (Aeropyrum pernix)

>gi|14602175|ref|NP_148724.1| hypothetical protein  (Aeropyrum pernix)

 

 

Agrobacterium tumefaciens  

 

>gi|15887599|ref|NP_353280.1| AGR_C_426p  (Agrobacterium tumefaciens)

>gi|15887637|ref|NP_353318.1| AGR_C_493p  (Agrobacterium tumefaciens)

>gi|15887743|ref|NP_353424.1| AGR_C_689p  (Agrobacterium tumefaciens)

>gi|15887834|ref|NP_353515.1| AGR_C_862p  (Agrobacterium tumefaciens)

>gi|15888143|ref|NP_353824.1| AGR_C_1464p  (Agrobacterium tumefaciens)

>gi|15888182|ref|NP_353863.1| AGR_C_1537p  (Agrobacterium tumefaciens)

>gi|15888186|ref|NP_353867.1| AGR_C_1542p  (Agrobacterium tumefaciens)

>gi|15888411|ref|NP_354092.1| AGR_C_1973p  (Agrobacterium tumefaciens)

>gi|15888441|ref|NP_354122.1| AGR_C_2038p  (Agrobacterium tumefaciens)

>gi|15888502|ref|NP_354183.1| AGR_C_2155p  (Agrobacterium tumefaciens)

>gi|15888546|ref|NP_354227.1| AGR_C_2233p  (Agrobacterium tumefaciens)

>gi|15889202|ref|NP_354883.1| AGR_C_3497p  (Agrobacterium tumefaciens)

>gi|15889521|ref|NP_355202.1| AGR_C_4085p  (Agrobacterium tumefaciens)

>gi|15889613|ref|NP_355294.1| AGR_C_4244p  (Agrobacterium tumefaciens)

>gi|15889644|ref|NP_355325.1| AGR_C_4304p  (Agrobacterium tumefaciens)

>gi|15889770|ref|NP_355451.1| AGR_C_4552p  (Agrobacterium tumefaciens)

>gi|15889819|ref|NP_355500.1| AGR_C_4642p  (Agrobacterium tumefaciens)

>gi|15889950|ref|NP_355631.1| AGR_C_4888p  (Agrobacterium tumefaciens)

>gi|15890041|ref|NP_355722.1| AGR_C_5071p  (Agrobacterium tumefaciens)

>gi|15890125|ref|NP_355797.1| AGR_L_43p  (Agrobacterium tumefaciens)

>gi|15890164|ref|NP_355836.1| AGR_L_115p  (Agrobacterium tumefaciens)

>gi|15890222|ref|NP_355894.1| AGR_L_224p  (Agrobacterium tumefaciens)

>gi|15890266|ref|NP_355938.1| AGR_L_312p  (Agrobacterium tumefaciens)

>gi|15890267|ref|NP_355939.1| AGR_L_313p  (Agrobacterium tumefaciens)

>gi|15890336|ref|NP_356008.1| AGR_L_456p  (Agrobacterium tumefaciens)

>gi|15890417|ref|NP_356089.1| AGR_L_601p  (Agrobacterium tumefaciens)

>gi|15890495|ref|NP_356167.1| AGR_L_758p  (Agrobacterium tumefaciens)

>gi|15890543|ref|NP_356215.1| AGR_L_856p  (Agrobacterium tumefaciens)

>gi|15890574|ref|NP_356246.1| AGR_L_917p  (Agrobacterium tumefaciens)

>gi|15890581|ref|NP_356253.1| AGR_L_928p  (Agrobacterium tumefaciens)

>gi|15890602|ref|NP_356274.1| AGR_L_972p  (Agrobacterium tumefaciens)

>gi|15890605|ref|NP_356277.1| AGR_L_978p  (Agrobacterium tumefaciens)

>gi|15890674|ref|NP_356346.1| AGR_L_1111p  (Agrobacterium tumefaciens)

>gi|15890730|ref|NP_356402.1| AGR_L_1217p  (Agrobacterium tumefaciens)

>gi|15890790|ref|NP_356462.1| AGR_L_1330p  (Agrobacterium tumefaciens)

>gi|15890884|ref|NP_356556.1| AGR_L_1531p  (Agrobacterium tumefaciens)

>gi|15890947|ref|NP_356619.1| AGR_L_1659p  (Agrobacterium tumefaciens)

>gi|15890978|ref|NP_356650.1| AGR_L_1722p  (Agrobacterium tumefaciens)

>gi|15891284|ref|NP_356956.1| AGR_L_2348p  (Agrobacterium tumefaciens)

>gi|15891389|ref|NP_357061.1| AGR_L_2559p  (Agrobacterium tumefaciens)

>gi|15891492|ref|NP_357164.1| AGR_L_2768p  (Agrobacterium tumefaciens)

>gi|15891500|ref|NP_357172.1| AGR_L_2782p  (Agrobacterium tumefaciens)

>gi|15891564|ref|NP_357236.1| AGR_L_2908p  (Agrobacterium tumefaciens)

>gi|15891603|ref|NP_357275.1| AGR_L_2979p  (Agrobacterium tumefaciens)

>gi|15891623|ref|NP_357295.1| AGR_L_3016p  (Agrobacterium tumefaciens)

>gi|15891799|ref|NP_357471.1| AGR_L_3359p  (Agrobacterium tumefaciens)

>gi|15891812|ref|NP_357484.1| AGR_L_3389p  (Agrobacterium tumefaciens)

>gi|15891820|ref|NP_357492.1| AGR_L_3404p  (Agrobacterium tumefaciens)

>gi|15891838|ref|NP_357510.1| AGR_L_3443p  (Agrobacterium tumefaciens)

>gi|15891846|ref|NP_357518.1| AGR_L_3459p  (Agrobacterium tumefaciens)

>gi|15891881|ref|NP_357553.1| AGR_L_3520p  (Agrobacterium tumefaciens)

 

 

Aquifex aeolicus  

 

>gi|2982799|gb|AAC06423.1| Rieske (I iron sulfur protein  (Aquifex aeolicus)

>gi|2982939|gb|AAC06555.1| flavocytochrome C sulfide dehydrogenase  (Aquifex aeolicus)

>gi|2982940|gb|AAC06556.1| sulfide dehydrogenase, flavoprotein subunit  (Aquifex aeolicus)

>gi|2982941|gb|AAC06557.1| Rieske (I iron sulfur protein  (Aquifex aeolicus)

>gi|2982942|gb|AAC06558.1| GMP synthase  (Aquifex aeolicus)

>gi|2983268|gb|AAC06862.1| hydrogenase small subunit  (Aquifex aeolicus)

>gi|2983467|gb|AAC07047.1| hydrogenase small subunit  (Aquifex aeolicus)

>gi|2983532|gb|AAC07107.1| formate dehydrogenase alpha subunit  (Aquifex aeolicus)

>gi|2983539|gb|AAC07114.1| putative protein  (Aquifex aeolicus)

>gi|2983586|gb|AAC07157.1| periplasmic cell division protein (SufI)  (Aquifex aeolicus)

>gi|2983592|gb|AAC07163.1| putative protein  (Aquifex aeolicus)

>gi|2983643|gb|AAC07210.1| penicillin binding protein 2  (Aquifex aeolicus)

>gi|2983880|gb|AAC07432.1| O (6 (methylguanine (DNA (alkyltransferase  (Aquifex aeolicus)

>gi|2984096|gb|AAC07634.1| sulfur oxidation protein SoxB  (Aquifex aeolicus)

>gi|2984107|gb|AAC07645.1| putative protein  (Aquifex aeolicus)

 

 

Archaeoglobus fulgidus  

 

>gi|2648291|gb|AAB89021.1| conserved hypothetical protein  (Archaeoglobus fulgidus)

>gi|2648521|gb|AAB89239.1| A. fulgidus predicted coding region AF2025  (Archaeoglobus fulgidus)

>gi|2649105|gb|AAB89784.1| fumarate reductase, flavoprotein subunit (fdrA) {Mycobacterium tuberculosis)  (Archaeoglobus fulgidus)

>gi|2649191|gb|AAB89863.1| F420 (nonreducing hydrogenase (vhtG)  (Archaeoglobus fulgidus)

>gi|2649904|gb|AAB90530.1| conserved hypothetical protein  (Archaeoglobus fulgidus)

>gi|2650126|gb|AAB90738.1| molybdopterin oxidoreductase, iron (sulfur binding subunit  (Archaeoglobus fulgidus)

>gi|2650469|gb|AAB91056.1| molybdopterin oxidoreductase, molybdopterin binding subunit  (Archaeoglobus fulgidus)

>gi|2650483|gb|AAB91069.1| molybdopterin oxidoreductase, molybdopterin binding subunit, putative  (Archaeoglobus fulgidus)

>gi|2650704|gb|AAB91274.1| molybdopterin oxidoreductase, molybdopterin binding subunit  (Archaeoglobus fulgidus)

 

 

Bacillus halodurans  

 

>gi|10173482|dbj|BAB04586.1| cephalosporin acylase  (Bacillus halodurans)

>gi|10174289|dbj|BAB05391.1| menaquinol (cytochrome c reductase (iron (sulfur subunit)  (Bacillus halodurans)

>gi|10174543|dbj|BAB05644.1| sugar transport system (permease)  (Bacillus halodurans)

>gi|10176027|dbj|BAB07123.1| BH3404~unknown conserved protein in B. subtilis  (Bacillus halodurans)

>gi|10176529|dbj|BAB07623.1| BH3904~unknown conserved protein in others  (Bacillus halodurans)

 

 

Bacillus subtilis  

 

>gi|2635523|emb|CAB15017.1| similar to two (component sensor histidine kinase  (YtsA)  (Bacillus subtilis)

>gi|2632548|emb|CAB12056.1| phosphodiesterase/alkaline phosphatase D  (Bacillus subtilis)

>gi|2632573|emb|CAB12081.1| similar to hypothetical proteins  (Bacillus subtilis)

>gi|2633776|emb|CAB13278.1| similar to hypothetical proteins  (Bacillus subtilis)

>gi|2634674|emb|CAB14172.1| menaquinol:cytochrome c oxidoreductase (iron (sulfur subunit)  (Bacillus subtilis)

>gi|2635595|emb|CAB15089.1| yubF  (Bacillus subtilis)

>gi|2636361|emb|CAB15852.1| alternate gene name: ipa (29d~similar to hypothetical proteins  (Bacillus subtilis)

 

 

Brucella melitensis  

 

>gi|17986756|ref|NP_539390.1| UBIQUINOL (CYTOCHROME C REDUCTASE IRON (SULFUR SUBUNIT  (Brucella melitensis)

>gi|17987298|ref|NP_539932.1| Hypothetical Protein  (Brucella melitensis)

>gi|17987421|ref|NP_540055.1| LIPOPROTEIN RELEASING SYSTEM ATP (BINDING PROTEIN LOLD  (Brucella melitensis)

>gi|17987422|ref|NP_540056.1| LIPOPROTEIN RELEASING SYSTEM TRANSMEMBRANE PROTEIN LOLE  (Brucella melitensis)

>gi|17987615|ref|NP_540249.1| CYTOCHROME C (TYPE BIOGENESIS PROTEIN CYCK  (Brucella melitensis)

>gi|17987862|ref|NP_540496.1| PERIPLASMIC MANNITOL (BINDING PROTEIN  (Brucella melitensis)

>gi|17988187|ref|NP_540821.1| 3 (DEOXY (MANNO (OCTULOSONATE CYTIDYLYLTRANSFERASE  (Brucella melitensis)

>gi|17988419|ref|NP_541052.1| NITRATE REDUCTASE  (Brucella melitensis)

>gi|17988427|ref|NP_541060.1| BASIC MEMBRANE PROTEIN A PRECURSOR  (Brucella melitensis)

>gi|17988453|ref|NP_541086.1| ALIPHATIC SULFONATES (BINDING LIPOPROTEIN  (Brucella melitensis)

>gi|17988480|ref|NP_541113.1| HOMOPROTOCATECHUATE 2,3 (DIOXYGENASE  (Brucella melitensis)

>gi|17988650|ref|NP_541283.1| NITRATE REDUCTASE  (Brucella melitensis)

>gi|17988849|ref|NP_541482.1| OLIGOPEPTIDE (BINDING PROTEIN APPA PRECURSOR  (Brucella melitensis)

>gi|17989142|ref|NP_541775.1| ABC TRANSPORTER SUBSTRATE (BINDING PROTEIN  (Brucella melitensis)

>gi|17989197|ref|NP_541830.1| SUCCINOGLYCAN BIOSYNTHESIS TRANSPORT PROTEIN EXOP  (Brucella melitensis)

>gi|17989313|ref|NP_541946.1| NOSX  (Brucella melitensis)

>gi|17989319|ref|NP_541952.1| NITROUS (OXIDE REDUCTASE  (Brucella melitensis)

>gi|17989333|ref|NP_541966.1| COPPER (CONTAINING NITRITE REDUCTASE PRECURSOR  (Brucella melitensis)

>gi|17989481|ref|NP_542114.1| hypothetical protein  (Brucella melitensis)

 

 

Campylobacter jejuni  

 

>gi|15791404|ref|NP_281227.1| putative molybdenum containing oxidoreductase  (Campylobacter jejuni)

>gi|15791635|ref|NP_281458.1| molybdopterin (containing oxidoreductase  (Campylobacter jejuni)

>gi|15791746|ref|NP_281569.1| hypothetical protein Cj0379c  (Campylobacter jejuni)

>gi|15791781|ref|NP_281604.1| putative oxidoreductase subunit  (Campylobacter jejuni)

>gi|15791804|ref|NP_281627.1| succinate dehydrogenase flavoprotein subunit  (Campylobacter jejuni)

>gi|15792118|ref|NP_281941.1| periplasmic nitrate reductase  (Campylobacter jejuni)

>gi|15792119|ref|NP_281942.1| putative ferredoxin  (Campylobacter jejuni)

>gi|15792510|ref|NP_282333.1| putative ubiquinol (cytochrome C reductase iron (sulfur subunit  (Campylobacter jejuni)

>gi|15792825|ref|NP_282648.1| putative formate dehydrogenase large subunit (Selenocysteine containing)  (Campylobacter jejuni)

>gi|15792826|ref|NP_282649.1| possible periplasmic protein  (Campylobacter jejuni)

>gi|15792829|ref|NP_282652.1| putative periplasmic oxidoreductase  (Campylobacter jejuni)

 

 

Caulobacter crescentus CB15  

 

>gi|13421111|gb|AAK22009.1| isoquinoline 1 (oxidoreductase, beta subunit  (Caulobacter crescentus CB15)

>gi|13421131|gb|AAK22027.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13421248|gb|AAK22124.1| ampG protein, putative  (Caulobacter crescentus CB15)

>gi|13421269|gb|AAK22143.1| DNA polymerase III, beta subunit  (Caulobacter crescentus CB15)

>gi|13421358|gb|AAK22216.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13421423|gb|AAK22273.1| sulfate (binding protein  (Caulobacter crescentus CB15)

>gi|13421475|gb|AAK22315.1| molybdenum ABC transporter, periplasmic molybdate (binding protein  (Caulobacter crescentus CB15)

>gi|13421480|gb|AAK22320.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13421515|gb|AAK22349.1| phosphonates ABC transporter, periplasmic phosphonates (binding protein  (Caulobacter crescentus CB15)

>gi|13421577|gb|AAK22401.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13421628|gb|AAK22442.1| alkaline phosphatase, putative  (Caulobacter crescentus CB15)

>gi|13421647|gb|AAK22459.1| ubiquinol (cytochrome c reductase, iron (sulfur subunit  (Caulobacter crescentus CB15)

>gi|13421679|gb|AAK22487.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13421729|gb|AAK22527.1| alpha (N (acetylglucosaminidase  (Caulobacter crescentus CB15)

>gi|13421761|gb|AAK22553.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13421768|gb|AAK22558.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13421773|gb|AAK22561.1| beta (lactamase, putative  (Caulobacter crescentus CB15)

>gi|13421815|gb|AAK22595.1| nitrate ABC transporter, periplasmic nitrate (binding protein  (Caulobacter crescentus CB15)

>gi|13421864|gb|AAK22634.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422038|gb|AAK22780.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422062|gb|AAK22798.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422115|gb|AAK22843.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422118|gb|AAK22844.1| sugar ABC transporter, periplasmic sugar (binding protein  (Caulobacter crescentus CB15)

>gi|13422208|gb|AAK22920.1| prolyl oligopeptidase family protein  (Caulobacter crescentus CB15)

>gi|13422242|gb|AAK22948.1| copper (binding protein  (Caulobacter crescentus CB15)

>gi|13422260|gb|AAK22962.1| alpha (L (rhamnosidase, putative  (Caulobacter crescentus CB15)

>gi|13422371|gb|AAK23055.1| histidinol (phosphate aminotransferase, putative  (Caulobacter crescentus CB15)

>gi|13422395|gb|AAK23075.1| amine oxidase, flavin (containing  (Caulobacter crescentus CB15)

>gi|13422458|gb|AAK23126.1| TonB (dependent receptor, putative  (Caulobacter crescentus CB15)

>gi|13422488|gb|AAK23152.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422544|gb|AAK23200.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422545|gb|AAK23201.1| oxidoreductase, FAD (binding  (Caulobacter crescentus CB15)

>gi|13422552|gb|AAK23206.1| gluconolactonase  (Caulobacter crescentus CB15)

>gi|13422555|gb|AAK23209.1| proline iminopeptidase  (Caulobacter crescentus CB15)

>gi|13422623|gb|AAK23269.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422668|gb|AAK23304.1| 6 (aminohexanoate (cyclic (dimer hydrolase, putative  (Caulobacter crescentus CB15)

>gi|13422684|gb|AAK23318.1| peptidyl (prolyl cis (trans isomerase A  (Caulobacter crescentus CB15)

>gi|13422732|gb|AAK23360.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422806|gb|AAK23422.1| cystine ABC transporter, periplasmic cystine (binding protein  (Caulobacter crescentus CB15)

>gi|13422813|gb|AAK23427.1| TRAP dicarboxylate transporter, DctP subunit family  (Caulobacter crescentus CB15)

>gi|13422879|gb|AAK23481.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422891|gb|AAK23491.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13422931|gb|AAK23525.1| penicillin (binding protein 2  (Caulobacter crescentus CB15)

>gi|13422954|gb|AAK23544.1| alkaline phosphatase D  (Caulobacter crescentus CB15)

>gi|13422982|gb|AAK23568.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423028|gb|AAK23604.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423031|gb|AAK23607.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423039|gb|AAK23613.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423041|gb|AAK23615.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423152|gb|AAK23710.1| lysophospholipase L2, putative  (Caulobacter crescentus CB15)

>gi|13423184|gb|AAK23736.1| acyl (CoA thioesterase I  (Caulobacter crescentus CB15)

>gi|13423220|gb|AAK23766.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423403|gb|AAK23919.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423444|gb|AAK23954.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423485|gb|AAK23989.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423545|gb|AAK24037.1| flagellar L (ring protein  (Caulobacter crescentus CB15)

>gi|13423564|gb|AAK24054.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423605|gb|AAK24089.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423683|gb|AAK24155.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423685|gb|AAK24157.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423733|gb|AAK24197.1| EF hand domain protein  (Caulobacter crescentus CB15)

>gi|13423741|gb|AAK24205.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423760|gb|AAK24222.1| transcriptional regulator, Cro/CI family  (Caulobacter crescentus CB15)

>gi|13423804|gb|AAK24258.1| TonB (dependent receptor  (Caulobacter crescentus CB15)

>gi|13423834|gb|AAK24284.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13423923|gb|AAK24359.1| metal ion efflux outer membrane factor protein family  (Caulobacter crescentus CB15)

>gi|13423939|gb|AAK24373.1| vanillin dehydrogenase  (Caulobacter crescentus CB15)

>gi|13423953|gb|AAK24385.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424115|gb|AAK24521.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424140|gb|AAK24542.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424166|gb|AAK24564.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424210|gb|AAK24600.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424247|gb|AAK24631.1| TonB (dependent receptor, putative  (Caulobacter crescentus CB15)

>gi|13424312|gb|AAK24688.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424340|gb|AAK24712.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424354|gb|AAK24724.1| cytochrome c (type biogenesis protein CycK  (Caulobacter crescentus CB15)

>gi|13424393|gb|AAK24757.1| amine oxidase, flavin (containing  (Caulobacter crescentus CB15)

>gi|13424405|gb|AAK24767.1| glycosyl hydrolase, family 10  (Caulobacter crescentus CB15)

>gi|13424431|gb|AAK24787.1| TldD/PmbA family protein  (Caulobacter crescentus CB15)

>gi|13424450|gb|AAK24804.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424508|gb|AAK24854.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424671|gb|AAK24993.1| phospholipase C  (Caulobacter crescentus CB15)

>gi|13424699|gb|AAK25015.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424740|gb|AAK25048.1| conserved hypothetical protein  (Caulobacter crescentus CB15)

>gi|13424801|gb|AAK25099.1| spermidine/putrescine ABC transporter, periplasmic spermidine/putrescine (binding protein  (Caulobacter crescentus CB15)

>gi|13424996|gb|AAK25264.1| hypothetical protein  (Caulobacter crescentus CB15)

>gi|13425390|gb|AAK25598.1| peptidyl (prolyl cis (trans isomerase, FKBP (type  (Caulobacter crescentus CB15)

>gi|13425493|gb|AAK25685.1| prolyl oligopeptidase family protein  (Caulobacter crescentus CB15)

 

 

Chlamydia muridarum  

 

>gi|7190177|gb|AAF39018.1| conserved hypothetical protein  (Chlamydia muridarum)

 

 

Chlamydia trachomatis  

 

>gi|3328451|gb|AAC67649.1| hypothetical protein  (Chlamydia trachomatis)

>gi|3329221|gb|AAC68354.1| Muramidase (invasin repeat family)  (Chlamydia trachomatis)

 

 

Chlamydophila pneumoniae AR39  

 

>gi|7189421|gb|AAF38332.1| conserved hypothetical protein  (Chlamydophila pneumoniae AR39)

>gi|7189490|gb|AAF38396.1| conserved hypothetical protein  (Chlamydophila pneumoniae AR39)

 

 

Chlamydophila pneumoniae CWL029  

 

>gi|4376459|gb|AAD18342.1| CT131 homolog (Possible Transmembrane Protein)  (Chlamydophila pneumoniae CWL029)

>gi|4376531|gb|AAD18408.1| CT143 hypothetical protein_2  (Chlamydophila pneumoniae CWL029)

 

 

Chlamydophila pneumoniae J138  

 

>gi|8978630|dbj|BAA98467.1| CT143 hypothetical protein_2  (Chlamydophila pneumoniae J138)

 

 

Chlorobium tepidum TLS  

 

>gi|21646424|gb|AAM71738.1| polysulfide reductase, subunit A, putative  (Chlorobium tepidum TLS)

>gi|21646897|gb|AAM72177.1| FecCD transport family protein  (Chlorobium tepidum TLS)

>gi|21647293|gb|AAM72541.1| hypothetical protein  (Chlorobium tepidum TLS)

>gi|21648003|gb|AAM73194.1| hypothetical protein  (Chlorobium tepidum TLS)

>gi|21648287|gb|AAM73457.1| polysulfide reductase, subunit B, putative  (Chlorobium tepidum TLS)

 

 

Clostridium acetobutylicum  

 

>gi|15893424|ref|NP_346773.1| Hypothetical protein  (Clostridium acetobutylicum)

 

 

Clostridium perfringens  

 

>gi|18309612|ref|NP_561546.1| hypothetical protein  (Clostridium perfringens)

>gi|18309619|ref|NP_561553.1| probable phosphate ABC transporter  (Clostridium perfringens)

>gi|18310412|ref|NP_562346.1| cardiolipin synthase  (Clostridium perfringens)

 

 

Corynebacterium glutamicum  

 

>gi|19551743|ref|NP_599745.1| COG0609:ABC (type cobalamin/Fe3+ (siderophores transport systems, permease components  (Corynebacterium glutamicum)

>gi|19551977|ref|NP_599979.1| hypothetical protein, predicted by GeneMark hmm  (Corynebacterium glutamicum)

>gi|19552017|ref|NP_600019.1| hypothetical protein, predicted by GeneMark hmm  (Corynebacterium glutamicum)

>gi|19552062|ref|NP_600064.1| hypothetical protein, predicted by GeneMark hmm  (Corynebacterium glutamicum)

>gi|19552171|ref|NP_600173.1| COG2132:Putative multicopper oxidases  (Corynebacterium glutamicum)

>gi|19552251|ref|NP_600253.1| COG0733:Na+ (dependent transporters of the SNF family  (Corynebacterium glutamicum)

>gi|19552769|ref|NP_600771.1| hypothetical protein, predicted by GeneMark hmm  (Corynebacterium glutamicum)

>gi|19553212|ref|NP_601214.1| COG0768:Cell division protein FtsI/penicillin (binding protein 2  (Corynebacterium glutamicum)

>gi|19553238|ref|NP_601240.1| COG0614:ABC (type cobalamin/Fe3+ (siderophores transport systems, periplasmic components  (Corynebacterium glutamicum)

>gi|19553463|ref|NP_601465.1| COG3540:Phosphodiesterase/alkaline phosphatase D  (Corynebacterium glutamicum)

>gi|19553673|ref|NP_601675.1| COG1376:Uncharacterized BCR  (Corynebacterium glutamicum)

>gi|19553849|ref|NP_601851.1| COG0747:ABC (type dipeptide/oligopeptide/nickel transport systems, periplasmic components  (Corynebacterium glutamicum)

>gi|19553861|ref|NP_601863.1| hypothetical protein, predicted by GeneMark hmm  (Corynebacterium glutamicum)

>gi|19554156|ref|NP_602158.1| COG2132:Putative multicopper oxidases  (Corynebacterium glutamicum)

>gi|19554285|ref|NP_602287.1| COG1192:ATPases involved in chromosome partitioning  (Corynebacterium glutamicum)

 

 

Deinococcus radiodurans  

 

>gi|6457665|gb|AAF09600.1|AE001864_6 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6457886|gb|AAF09802.1|AE001883_8 hypothetical protein  (Deinococcus radiodurans)

>gi|6457912|gb|AAF09826.1|AE001885_10 arginine decarboxylase  (Deinococcus radiodurans)

>gi|6458062|gb|AAF09963.1|AE001898_5 gcpE protein  (Deinococcus radiodurans)

>gi|6458097|gb|AAF09995.1|AE001901_10 ppGpp (regulated growth inhibitor ChpA/MazF, putative  (Deinococcus radiodurans)

>gi|6458175|gb|AAF10066.1|AE001908_1 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6458313|gb|AAF10193.1|AE001919_6 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6458523|gb|AAF10387.1|AE001935_6 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6458932|gb|AAF10763.1|AE001968_2 tRNA nucleotidyltransferase/poly A polymerase family protein  (Deinococcus radiodurans)

>gi|6458952|gb|AAF10782.1|AE001969_11 hypothetical protein  (Deinococcus radiodurans)

>gi|6458963|gb|AAF10792.1|AE001970_7 polysaccharide deacetylase, putative  (Deinococcus radiodurans)

>gi|6459221|gb|AAF11030.1|AE001990_7 hypothetical protein  (Deinococcus radiodurans)

>gi|6459256|gb|AAF11062.1|AE001993_12 hypothetical protein  (Deinococcus radiodurans)

>gi|6459286|gb|AAF11089.1|AE001996_4 cephalosporin acylase  (Deinococcus radiodurans)

>gi|6459308|gb|AAF11109.1|AE001998_6 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6459894|gb|AAF11648.1|AE002045_8 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6460156|gb|AAF11890.1|AE002065_7 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6460287|gb|AAF12010.1|AE002076_2 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6460361|gb|AAF12077.1|AE002083_1 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6460408|gb|AAF12120.1|AE002087_3 LytR/CspA/Psr family protein  (Deinococcus radiodurans)

>gi|6460549|gb|AAF12255.1|AE001862_81 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6460719|gb|AAF12424.1|AE001863_49 conserved hypothetical protein  (Deinococcus radiodurans)

>gi|6460778|gb|AAF12483.1|AE001863_108 flavin monoamine oxidase (related protein  (Deinococcus radiodurans)

 

 

 

 

Escherichia coli K12  

 

>gi|1786254|gb|AAC73178.1| putative transport system permease protein  (Escherichia coli K12)

>gi|1786314|gb|AAC73234.1| orf, hypothetical protein  (Escherichia coli K12)

>gi|1786346|gb|AAC73263.1| hydroxamate (dependent iron uptake, cytoplasmic membrane component  (Escherichia coli K12)

>gi|1786443|gb|AAC73352.1| orf, hypothetical protein  (Escherichia coli K12)

>gi|1786480|gb|AAC73389.1| putative xanthine dehydrogenase (EC 1.1.1.20)  (Escherichia coli K12)

>gi|1786517|gb|AAC73427.1| putative deaminase  (Escherichia coli K12)

>gi|1786833|gb|AAC73717.1| citrate lyase beta chain (acyl lyase subunit)  (Escherichia coli K12)

