Putative Archaeoglobus fulgidus Sec substrates and their closest non-A. fulgidus homologs





I. Putative secreted proteins

Putative Archaeoglobus fulgidus Sec protein
Closest non-A. fulgidus homolog / E value
gi|11497708|ref|NP_068929.1| thiamine biosynthesis protein, putative gi|10173825|dbj|BAB04928.1| (AP001511) ABC transporter (sub... 67 2e-10
gi|11497838|ref|NP_069060.1| branched-chain amino acid ABC transporter, ATP-binding protein (braF-1) gi|266479|sp|P30293|LIVG_SALTY HIGH-AFFINITY BRANCHED-CHAIN.177 1e-43
gi|11497847|ref|NP_069069.1| glutamine ABC transporter, periplasmic glutamine-binding protein (glnH) gi|7442315|pir||B72357 amino acid ABC transporter, periplas... 195 6e-49
gi|11498078|ref|NP_069303.1| immunogenic protein (bcsp31-1) gi|7443103|pir||C72520 probable immunogenic protein APE2136... 190 2e-47
gi|11498243|ref|NP_069469.1| immunogenic protein (bcsp31-2) gi|7443103|pir||C72520 probable immunogenic protein APE2136... 250 2e-65
gi|11498248|ref|NP_069474.1| nitrate ABC transporter, ATP-binding protein, putative gi|7473376|pir||H75414 probable ABC transporter, periplasmi... 68 2e-10
gi|11498567|ref|NP_069795.1| branched-chain amino acid ABC transporter, periplasmic binding protein (braC-3) gi|7471191|pir||D75539 branched-chain amino acid ABC transp... 184 3e-45
gi|11498567|ref|NP_069795.1| branched-chain amino acid ABC transporter, periplasmic binding protein (braC-3) gi|7471192|pir||G75579 branched-chain amino acid ABC transp... 78 2e-13
gi|11498952|ref|NP_070185.1| phosphate ABC transporter, periplasmic phosphate-binding protein (phoX) gi|10580062|gb|AAG18998.1| (AE004999) phosphate ABC transpo... 265 8e-70
gi|11498987|ref|NP_070220.1| branched-chain amino acid ABC transporter, periplasmic binding protein (braC-4) gi|2127787|pir||A64458 branched-chain amino acid transport ... 394 e-108
gi|11499243|ref|NP_070481.1| alkaline serine protease (aprM) gi|1225905|dbj|BAA05540.1| (D26542) prepro AprM [Bacillus sp.] 133 2e-30
gi|11499356|ref|NP_070595.1| dipeptide ABC transporter, dipeptide-binding protein (dppA) gi|7521505|pir||E72451 probable transport system binding pr... 399 e-110
gi|11499380|ref|NP_070619.1| signal sequence peptidase (sec11) gi|10581821|gb|AAG20503.1| (AE005122) signal sequence pepti... 113 2e-24
gi|11499528|ref|NP_070770.1| cysteine proteinase, putative gi|2239109|emb|CAA70694.1| (Y09499) cathepsin S-like cystei... 105 2e-21
gi|11500024|ref|NP_071272.1| spermidine/putrescine ABC transporter, periplasmic spermidine/putrescine-binding protein (potD) gi|7519230|pir||C71046 hypothetical protein PH1659 - Pyroco... 171 1e-41
conserved hypothetical protein (613 letters) gi|7482846|pir||H69064 serine/threonine protein kinase rela... 121 2e-26





II. Proteins with unknown cellular localization

Putative Archaeoglobus fulgidus Sec protein
Closest non-A. fulgidus homolog / E value
gi|11498044|ref|NP_069268.1| iron (III) ABC transporter, ATP-binding protein (hemV-2) gi|2495788|sp|Q57550|Y085_METJA HYPOTHETICAL PROTEIN MJ0085...444 e-123
gi|11498587|ref|NP_069815.1| osmoprotection protein (proX) gi|11356502|pir||T44634 choline transporter [imported] - St... 172 4e-42
gi|11498939|ref|NP_070170.1| thymidine phosphorylase (deoA-1) gi|7433923|pir||H75175 thymidine phosphorylase (deoa) PAB19... 503 e-141
gi|11498950|ref|NP_070183.1| membrane protein, putative gi|13476252|ref|NP_107822.1| hypothetical protein [Mesorhiz... 87 2e-16
gi|11499580|ref|NP_070822.1| iron-sulfur binding reductase gi|10176427|dbj|BAB07521.1| (AP001520) iron-sulphur-binding... 254 2e-66
gi|11499627|ref|NP_070869.1| phosphatidylserine decarboxylase (psd2) gi|7479190|pir||T35955 conserved hypothetical protein SC9C7... 125 3e-28
gi|11498994|ref|NP_070228.1| conserved hypothetical protein (613 letters) gi|7482846|pir||H69064 serine/threonine protein kinase rela... 121 2e-26